Specifications
Dimensions | 18 Dia. x 18 H |
Seat Height | 18 |
Seat Width | 18 |
Seat Depth | 18 |
Arm Height | N/A |
COM Yards (Plain) | COM 2.5 Yards (Plain, 54”, RR) |
Removable Seat | No |
You’ve reached the next level in quality, furniture design, and manufacturing with Edgecombe Furniture.
Dimensions | 18 Dia. x 18 H |
Seat Height | 18 |
Seat Width | 18 |
Seat Depth | 18 |
Arm Height | N/A |
COM Yards (Plain) | COM 2.5 Yards (Plain, 54”, RR) |
Removable Seat | No |
Wood Finishes |
---|