Specifications
Marriott Exclusive Product
| Dimensions | 57 W x 43 D x 32 H |
| Seat Height | 18 |
| Seat Width | 57 |
| Seat Depth | 16.25 |
| Arm Height | N/A |
| COM Yards (Plain) | COM 6.75 Yards (Plain, 54”, RR) |
| Removable Seat | No |
Download Spec Sheet
Left Curved Banquette
| Dimensions | 57 W x 43 D x 32 H |
| Seat Height | 18 |
| Seat Width | 57 |
| Seat Depth | 16.25 |
| Arm Height | N/A |
| COM Yards (Plain) | COM 6.75 Yards (Plain, 54”, RR) |
| Removable Seat | No |
Download Spec Sheet